top of page
Board & Meetings
Representing | Board Member | Officer | Term Ends | Alternate 1 | Alternate 2 |
---|---|---|---|---|---|
Benton County | Tracy Seeman | 3/1/2024 | Zach Parmater | ||
Benton SWCD | Steve Thompson | 3/1/2023 | Becky Van Wey | John Rathbun | |
Black Hawk County | Chris Schwartz | At Large | 3/1/2024 | Linda Laylin | |
Black Hawk SWCD | Sherman Lundy | At Large | 3/1/2026 | Josh Balk | |
Buchanan County | John Kurtz | At Large | 3/1/2023 | Clayton Ohrt | Rick Wulfekuhle |
Buchanan SWCD | Doug Kaiser | 3/1/2023 | Dick Sloan | ||
Butler SWCD | Jim Lindaman | 3/1/2026 | Rick Juchems | ||
Cedar Falls | Maria Perez | Secretary | 3/1/2023 | Matt Tolan | |
Cedar Rapids | MaryBeth Stevenson | Chair | 3/1/2024 | Justin Schroeder | Alec Matthew |
Evansdale | Brian Wirtz | 3/1/2026 | |||
Franklin SWCD | Michael Keninger | 3/1/2024 | |||
Gilbertville | Rob Werner | 3/1/2026 | |||
Gladbrook | Mark Lowry | 3/1/2026 | |||
Grundy Center | Dan Bangasser | 3/1/2026 | |||
Grundy County | Barbara Smith | At Large | 3/1/2024 | ||
Grundy SWCD | Faith Luce | Treasurer | 3/1/2023 | ||
Hudson | Steve Jordan | 3/1/2023 | Jake Hovey | ||
Jesup | Chris Even | At Large | 3/1/2023 | Mike Fettkether | |
La Porte City | Jane Whittlesey | 3/1/2023 | |||
Linn County | Charlie Nichols | 3/1/2023 | Steph Lientz | ||
Linn SWCD | Bruce Frana | 3/1/2024 | |||
Raymond | Nancy Miebach | 3/1/2024 | Jake Huck | Gary Vick/Becky Pint | |
Tama County | Curtis Behrens | 3/1/2026 | |||
Tama SWCD | Jack Boyer | 3/1/2024 | Melody Bro | ||
Vinton | Chris Ward | 3/1/2024 | |||
Waterloo | Wayne Castle | Vice Chair | 3/1/2023 | Sheila Steffen |
bottom of page